basins
Türkiye's 25 river basins
Summary
Türkiye has 25 river basins as defined by DSİ (State Hydraulic Works). The list gives each basin's catchment area and mean annual surface water (DSİ 2024). Each basin has its own page in Turkish.
Basin pages open in Turkish. Where is my basin? (map)
| DSİ no | Basin | Catchment area (km²) | Surface water, mean annual (km³/year) |
|---|---|---|---|
| 01 | Meriç-Ergene Basin (Turkish) | 14,486 | 1.62 |
| 02 | Marmara Basin (Turkish) | 23,074 | 7.36 |
| 03 | Susurluk Basin (Turkish) | 24,319 | 4.47 |
| 04 | North Aegean Basin (Turkish) | 9,861 | 1.78 |
| 05 | Gediz Basin (Turkish) | 17,137 | 1.45 |
| 06 | Küçük Menderes Basin (Turkish) | 6,963 | 0.54 |
| 07 | Büyük Menderes Basin (Turkish) | 25,960 | 2.74 |
| 08 | Western Mediterranean Basin (Turkish) | 20,956 | 6.21 |
| 09 | Antalya Basin (Turkish) | 20,249 | 12.80 |
| 10 | Burdur Basin (Turkish) | 6,294 | 0.22 |
| 11 | Akarçay Basin (Turkish) | 7,995 | 0.39 |
| 12 | Sakarya Basin (Turkish) | 63,303 | 6.01 |
| 13 | Western Black Sea Basin (Turkish) | 28,855 | 10.25 |
| 14 | Yeşilırmak Basin (Turkish) | 39,595 | 6.89 |
| 15 | Kızılırmak Basin (Turkish) | 82,181 | 6.46 |
| 16 | Konya Closed Basin (Turkish) | 49,930 | 2.17 |
| 17 | Eastern Mediterranean Basin (Turkish) | 21,150 | 7.00 |
| 18 | Seyhan Basin (Turkish) | 22,035 | 6.18 |
| 19 | Asi (Orontes) Basin (Turkish) | 7,886 | 1.62 |
| 20 | Ceyhan Basin (Turkish) | 21,391 | 7.43 |
| 21 | Euphrates-Tigris Basin (Turkish) | 176,143 | 54.50 |
| 22 | Eastern Black Sea Basin (Turkish) | 22,846 | 16.37 |
| 23 | Çoruh Basin (Turkish) | 20,248 | 7.14 |
| 24 | Aras Basin (Turkish) | 27,775 | 4.57 |
| 25 | Lake Van Basin (Turkish) | 17,861 | 2.53 |
Source: DSİ 2024 Official Water Resources Statistics, Table 1.2 (dsi.gov.tr). Rows with no published value are left blank. · Data as of: 25 August 2026