Türkiye's water
Groundwater: where and how?
Short answer
The river basin plans of 12 basins define 472 groundwater units: 123 in good status, 271 in poor status.
78 units have no overall class or insufficient data; the figures are those of the plans, with no assessment by the site.
Unit pages and basin pages open in Turkish.
Summary
472 groundwater units defined in the River Basin Management Plans of 12 basins: 123 good, 271 poor, 78 with no overall class or insufficient data. The province of 347 units was confirmed from the plan text. Each unit has a permanent code and a source page.
A groundwater unit is the part of a basin in which the River Basin Management Plan (prepared by SYGM, the General Directorate of Water Management) assesses groundwater; the plan gives each unit a quantity and a chemical status class. Only the 12 basins whose published plan could be read are listed below; the 13 basins whose plan could not be read have no unit records. Unit names are given in Turkish as in the plans.
Source: River Basin Management Plans (SYGM) · Compiled: 27 July 2026
Akarçay Basin · 14 units · good 2 · poor 12
Table of units
14 units
| Groundwater unit | Code | Overall | Quantity | Chemical | Province |
|---|---|---|---|---|---|
| Afyon Alüvyonu | TR11050074 | Poor | Poor | Poor | Afyonkarahisar |
| Akşehir Kayalıkları | TR11050082 | Poor | Good | Poor | Konya |
| Akşehir-Eber Alüvyonu | TR11050084 | Poor | Poor | Poor | Konya |
| Büyükkarabağ Kayalıkları | TR11050080 | Poor | Good | Poor | not confirmed |
| Çavdarlı-Susuz Kayalıkları | TR11050075 | Poor | Poor | Poor | Afyonkarahisar |
| İğdeli Alüvyonu | TR11050073 | Good | Good | Good | not confirmed |
| İscehisar Alüvyonu | TR11050076 | Poor | Poor | Poor | Afyonkarahisar |
| Karamık Vadisi | TR11050078 | Poor | Poor | Poor | Afyonkarahisar |
| Kurucaova-Özburun Kayalıkları | TR11050079 | Poor | Poor | Poor | Afyonkarahisar |
| Mevlütlü-Koarası Kayalıkları | TR11050085 | Good | Good | Good | not confirmed |
| Sinanpaşa Alüvyonu | TR11050072 | Poor | Poor | Poor | Afyonkarahisar |
| Sultandağı Alüvyonu | TR11050081 | Poor | Poor | Poor | Afyonkarahisar |
| Şuhut Alüvyonu | TR11050077 | Poor | Poor | Poor | Afyonkarahisar |
| Üçkuyu Kayalıkları | TR11050083 | Poor | Good | Poor | not confirmed |
Western Mediterranean Basin · 67 units · good 27 · poor 39
Table of units
67 units
| Groundwater unit | Code | Overall | Quantity | Chemical | Province |
|---|---|---|---|---|---|
| Acıpayam | TR08050258 | Poor | Poor | Poor | Denizli |
| Adrasan | TR08050239 | Good | Good | Good | Antalya |
| Altınyaka | TR08050237 | Good | Good | Good | Antalya |
| Altınyayla | TR08050256 | Poor | Good | Poor | Burdur |
| Arsaköy | TR08050265 | Good | Good | Good | Muğla |
| Ayazkıyı | TR08050285 | Good | Good | Good | not confirmed |
| Ayvacık | TR08050262 | Good | Good | Good | Denizli |
| Bağyaka | TR08050279 | Poor | Good | Poor | Muğla |
| Bahçeburun | TR08050292 | Poor | Poor | Poor | Muğla |
| Bodrum | TR08050301 | Poor | Poor | Poor | Muğla |
| Çaltılar | TR08050253 | Good | Good | Good | Muğla |
| Çameli | TR08050261 | Poor | Good | Poor | Denizli |
| Çamköy | TR08050291 | Poor | Good | Poor | Muğla |
| Çandır | TR08050297 | Poor | Poor | Poor | Muğla |
| Çatalarık | TR08050269 | Good | Good | Good | Muğla |
| Çavdır | TR08050251 | Poor | Good | Poor | Burdur |
| Çiftlik | TR08050236 | Good | Good | Good | Antalya |
| Çukurelma | TR08050242 | Good | Good | Good | Antalya |
| Dalaman | TR08050273 | Poor | Good | Poor | Muğla |
| Datça | TR08050295 | Poor | Good | Poor | Muğla |
| Demre | TR08050244 | Poor | Good | Poor | Antalya |
| Dereboğazı | TR08050274 | Poor | Good | Poor | Muğla |
| Doğan | TR08050286 | Poor | Good | Poor | Muğla |
| Ekincik | TR08050281 | Good | Good | Good | Muğla |
| Elmalı | TR08050245 | Poor | Good | Poor | Antalya |
| Esentepe | TR08050283 | Good | Good | Good | Muğla |
| Fethiye | TR08050264 | Poor | Good | Poor | Muğla |
| Finike | TR08050241 | Poor | Good | Poor | Antalya |
| Girdev Gölü | TR08050255 | Good | Good | Good | Muğla |
| Göcekbaşı | TR08050290 | Poor | Poor | Poor | Muğla |
| Gölhisar | TR08050249 | Poor | Good | Poor | Burdur |
| Güneşli | TR08050238 | Good | Good | Good | Antalya |
| Karaböğürtlen | TR08050278 | Good | Good | Good | Muğla |
| Kargın | TR08050259 | Insufficient data | Good | Insufficient data | not confirmed |
| Kaş | TR08050248 | Poor | Good | Poor | Antalya |
| Kayabaşı | TR08050254 | Good | Good | Good | Muğla |
| Kayadibi | TR08050275 | Poor | Poor | Good | Muğla |
| Kayaköy | TR08050272 | Poor | Poor | Good | Muğla |
| Kemer | TR08050235 | Poor | Poor | Good | not confirmed |
| Kınık | TR08050257 | Poor | Good | Poor | Muğla |
| Kırkpınar | TR08050246 | Good | Good | Good | Antalya |
| Kızılağaç | TR08050299 | Poor | Good | Poor | Muğla |
| Kirazlıyayla | TR08050268 | Good | Good | Good | Denizli |
| Korkuteli | TR08050243 | Poor | Good | Poor | Antalya |
| Koruköy | TR08050293 | Poor | Good | Poor | Muğla |
| Köyceğiz | TR08050280 | Poor | Good | Poor | Muğla |
| Kumluca | TR08050240 | Poor | Good | Poor | Antalya |
| Küçüklü | TR08050250 | Good | Good | Good | Antalya |
| Mamatlar | TR08050247 | Poor | Good | Poor | Antalya |
| Marmaris | TR08050289 | Poor | Poor | Poor | Muğla |
| Mazıköy | TR08050294 | Poor | Poor | Poor | Muğla |
| Meşelik | TR08050298 | Poor | Good | Poor | Muğla |
| Milas | TR08050288 | Poor | Good | Poor | Muğla |
| Muğla Merkez | TR08050282 | Good | Good | Good | Muğla |
| Nif | TR08050271 | Good | Good | Good | Muğla |
| Orhaniye | TR08050287 | Good | Good | Good | Muğla |
| Ortaca | TR08050276 | Good | Good | Good | Muğla |
| Ören | TR08050252 | Poor | Good | Poor | Muğla |
| Pınarlıbelen | TR08050296 | Poor | Good | Poor | Muğla |
| Serinhisar | TR08050267 | Good | Good | Good | Denizli |
| Toparlar | TR08050277 | Poor | Good | Poor | Muğla |
| Üzümlü | TR08050266 | Good | Good | Good | Antalya |
| Yalı | TR08050300 | Good | Good | Good | Muğla |
| Yapraklı | TR08050263 | Good | Good | Good | Burdur |
| Yazılıtaş | TR08050284 | Poor | Good | Poor | Muğla |
| Yeşilüzümlü | TR08050270 | Good | Good | Good | Muğla |
| Yüreğil | TR08050260 | Poor | Poor | Good | Denizli |
Burdur Basin · 27 units · good 4 · poor 23
Table of units
27 units
| Groundwater unit | Code | Overall | Quantity | Chemical | Province |
|---|---|---|---|---|---|
| Akçaköy YSK | TR10050324 | Poor | Poor | Poor | Burdur |
| Akpınar YSK | TR10050326 | Good | Good | Good | not confirmed |
| Atabey YSK | TR10050304 | Poor | Poor | Poor | Isparta |
| Başkuyu YSK | TR10050320 | Poor | Poor | Poor | not confirmed |
| Başmakçı YSK | TR10050327 | Poor | Poor | Poor | Afyonkarahisar |
| Bayındır YSK | TR10050325 | Poor | Poor | Poor | Burdur |
| Burdur YSK | TR10050305 | Poor | Poor | Poor | Burdur |
| Çobanisa YSK | TR10050303 | Good | Good | Good | not confirmed |
| Dereköy YSK | TR10050315 | Poor | Poor | Good | Burdur |
| Evciler YSK | TR10050328 | Poor | Poor | Poor | Afyonkarahisar |
| Gelincik YSK | TR10050306 | Poor | Poor | Poor | Burdur |
| Gencali YSK | TR10050321 | Poor | Poor | Good | Burdur |
| Güneyyayla YSK | TR10050307 | Poor | Poor | Poor | not confirmed |
| Kapıcak YSK | TR10050302 | Good | Good | Good | not confirmed |
| Karamanlı YSK | TR10050314 | Poor | Poor | Good | Burdur |
| Kavak YSK | TR10050322 | Poor | Poor | Good | Burdur |
| Kemer YSK | TR10050312 | Poor | Poor | Good | not confirmed |
| Kocapınar YSK | TR10050318 | Poor | Poor | Good | not confirmed |
| Pınarbaşı YSK | TR10050310 | Poor | Poor | Poor | not confirmed |
| Tefenni YSK | TR10050311 | Poor | Poor | Poor | Burdur |
| Yakaköy YSK | TR10050309 | Poor | Poor | Poor | Burdur |
| Yarışlı YSK | TR10050319 | Poor | Poor | Poor | Burdur |
| Yaylabeli YSK | TR10050316 | Poor | Poor | Good | not confirmed |
| Yaylaköy YSK | TR10050313 | Poor | Good | Poor | not confirmed |
| Yeşildağ YSK | TR10050308 | Good | Good | Good | not confirmed |
| Yeşilova YSK | TR10050323 | Poor | Poor | Good | Burdur |
| Yukarıbeltarla YSK | TR10050317 | Poor | Poor | Poor | not confirmed |
Büyük Menderes Basin · 38 units · good 17 · poor 21
Table of units
38 units
| Groundwater unit | Code | Overall | Quantity | Chemical | Province |
|---|---|---|---|---|---|
| Adıgüzel | TR07YAS03001 | Good | Good | Good | Denizli |
| Ahmetli Alüvyon | TR07YAS04003 | Good | Good | Good | Manisa |
| Aydın Alüvyon | TR07YAS10001 | Good | Good | Good | Aydın |
| Aydın Proterozoyik | TR07YAS10005 | Poor | Good | Poor | Aydın |
| Aydın-Bozdoğan Proterozoyik | TR07YAS10006 | Poor | Good | Poor | Aydın |
| Banaz-Sivaslı | TR07YAS01003 | Poor | Good | Poor | Uşak |
| Beyağaç | TR07YAS08002 | Poor | Good | Poor | Denizli |
| Bozdoğan | TR07YAS08001 | Poor | Good | Poor | Aydın |
| Bozdoğan Karacasu Arası Proterozoyik | TR07YAS08004 | Good | Good | Good | Aydın |
| Buharkent Alüvyon | TR07YAS04001 | Poor | Good | Poor | Aydın |
| Buldan Proterozoyik | TR07YAS04006 | Good | Good | Good | Denizli |
| Çal | TR07YAS02005 | Good | Good | Good | Denizli |
| Çardak | TR07YAS05002 | Poor | Good | Poor | Denizli |
| Çine Alüvyon | TR07YAS09001 | Good | Good | Good | Aydın |
| Çine Proterozoyik | TR07YAS09003 | Poor | Good | Poor | Aydın |
| Çivril -Dinar | TR07YAS02001 | Good | Good | Good | not confirmed |
| Çöl Ovası | TR07YAS02003 | Poor | Poor | Poor | Afyonkarahisar |
| Denizli Alüvyon | TR07YAS05001 | Poor | Good | Poor | Denizli |
| Denizli Pliyosen | TR07YAS05003 | Poor | Poor | Good | Denizli |
| Didim | TR07YAS10004 | Good | Good | Good | Aydın |
| Eşme | TR07YAS01001 | Poor | Good | Poor | Uşak |
| Eymir | TR07YAS04004 | Good | Good | Good | Denizli |
| Hamidiye | TR07YAS04005 | Good | Good | Good | Denizli |
| Honaz | TR07YAS05004 | Good | Good | Good | Denizli |
| Karacasu Alüvyon Güney | TR07YAS07002 | Poor | Poor | Poor | Aydın |
| Karacasu Alüvyon Kuzey | TR07YAS07001 | Good | Good | Good | Aydın |
| Karacasu Proterozoyik | TR07YAS07003 | Good | Good | Good | Aydın |
| Nazilli Alüvyon | TR07YAS06001 | Good | Good | Good | Aydın |
| Nazilli Proterozoyik | TR07YAS06002 | Poor | Good | Poor | Aydın |
| Sandıklı-Dombay | TR07YAS02002 | Poor | Good | Poor | Afyonkarahisar |
| Sarayköy Alüvyon | TR07YAS04002 | Poor | Poor | Poor | Denizli |
| Sincanlı | TR07YAS02004 | Poor | Poor | Good | Afyonkarahisar |
| Söke Alüvyon | TR07YAS10002 | Good | Good | Good | Aydın |
| Söke Proterozoyik | TR07YAS10003 | Poor | Good | Poor | Aydın |
| Tavas | TR07YAS08003 | Poor | Poor | Good | Denizli |
| Uşak-Ulubey | TR07YAS01002 | Poor | Good | Poor | Uşak |
| Yatağan Alüvyon | TR07YAS09002 | Poor | Poor | Poor | Muğla |
| Yatağan Devoniyen | TR07YAS09004 | Good | Good | Good | Muğla |
Gediz Basin · 76 units · good 0 · poor 0
Table of units
76 units
| Groundwater unit | Code | Overall | Quantity | Chemical | Province |
|---|---|---|---|---|---|
| AHMETLİ | TR05YAS03042 | no data | no data | no data | Manisa |
| AKHİSAR | TR05YAS05057 | no data | no data | no data | Manisa |
| ARAPLAR | TR05YAS01014 | no data | no data | no data | not confirmed |
| AYAZÖREN | TR05YAS01020 | no data | no data | no data | not confirmed |
| AYDOĞDU | TR05YAS02027 | no data | no data | no data | not confirmed |
| AZITEPE | TR05YAS03038 | no data | no data | no data | not confirmed |
| BAŞIBÜYÜK | TR05YAS01016 | no data | no data | no data | not confirmed |
| BAYAT | TR05YAS04047 | no data | no data | no data | not confirmed |
| BELENYAKA | TR05YAS02036 | no data | no data | no data | not confirmed |
| BEYLER | TR05YAS02030 | no data | no data | no data | not confirmed |
| BEYLERHAN | TR05YAS01009 | no data | no data | no data | not confirmed |
| BOZDAĞ | TR05YAS01026 | no data | no data | no data | not confirmed |
| BÜKNÜŞ | TR05YAS05062 | no data | no data | no data | not confirmed |
| BÜYÜKBELEN | TR05YAS05059 | no data | no data | no data | not confirmed |
| CEVİZLİ | TR05YAS02035 | no data | no data | no data | not confirmed |
| ÇAMBEL | TR05YAS06070 | no data | no data | no data | not confirmed |
| ÇARIKLAR | TR05YAS05054 | no data | no data | no data | not confirmed |
| ÇAYKÖY | TR05YAS01018 | no data | no data | no data | not confirmed |
| ÇAYPINAR | TR05YAS03041 | no data | no data | no data | not confirmed |
| ÇEPNİBEKTAŞ | TR05YAS06067 | no data | no data | no data | not confirmed |
| ÇİĞLİ | TR05YAS07075 | no data | no data | no data | İzmir |
| DAMLACIK | TR05YAS06072 | no data | no data | no data | not confirmed |
| DANİŞMENTLER | TR05YAS01012 | no data | no data | no data | not confirmed |
| DAVUTLAR | TR05YAS05053 | no data | no data | no data | not confirmed |
| DEMİRCİ | TR05YAS01023 | no data | no data | no data | Manisa |
| DERBENT | TR05YAS02028 | no data | no data | no data | not confirmed |
| DOĞANCILAR | TR05YAS02033 | no data | no data | no data | not confirmed |
| DUTLUCA | TR05YAS04046 | no data | no data | no data | not confirmed |
| ELMADAĞ | TR05YAS03039 | no data | no data | no data | not confirmed |
| ENCEKLER | TR05YAS01015 | no data | no data | no data | not confirmed |
| ESKİGEDİZ | TR05YAS01006 | no data | no data | no data | not confirmed |
| GEDİZ | TR05YAS01004 | no data | no data | no data | Kütahya |
| GÖKÇEÖREN | TR05YAS01025 | no data | no data | no data | not confirmed |
| GÖLMARMARA | TR05YAS04051 | no data | no data | no data | Manisa |
| GÖRDES | TR05YAS04049 | no data | no data | no data | Manisa |
| GÜMÜLCELİ | TR05YAS03044 | no data | no data | no data | not confirmed |
| GÜRE | TR05YAS01007 | no data | no data | no data | not confirmed |
| GÜRLEK | TR05YAS01005 | no data | no data | no data | not confirmed |
| GÜVELİ | TR05YAS01024 | no data | no data | no data | not confirmed |
| KARAKOZAN | TR05YAS01013 | no data | no data | no data | not confirmed |
| KARASELENDİ | TR05YAS04045 | no data | no data | no data | not confirmed |
| KAYACIK | TR05YAS04050 | no data | no data | no data | not confirmed |
| KAYAPINAR | TR05YAS05066 | no data | no data | no data | not confirmed |
| KEMALPAŞA | TR05YAS06068 | no data | no data | no data | İzmir |
| KENGER | TR05YAS01022 | no data | no data | no data | not confirmed |
| KESTELLİ | TR05YAS03040 | no data | no data | no data | not confirmed |
| KIRANDAMI | TR05YAS01017 | no data | no data | no data | not confirmed |
| KULA | TR05YAS01019 | no data | no data | no data | Manisa |
| KULAHALAN | TR05YAS01021 | no data | no data | no data | not confirmed |
| KÜÇÜKKONAK | TR05YAS01001 | no data | no data | no data | not confirmed |
| MANDALLI | TR05YAS03043 | no data | no data | no data | not confirmed |
| MANİSA | TR05YAS05063 | no data | no data | no data | Manisa |
| MARMARLI | TR05YAS02031 | no data | no data | no data | not confirmed |
| MECİDİYE | TR05YAS05060 | no data | no data | no data | not confirmed |
| MENEMEN | TR05YAS07074 | no data | no data | no data | İzmir |
| PALAMUT | TR05YAS05061 | no data | no data | no data | not confirmed |
| POYRAZDAMLARI | TR05YAS02037 | no data | no data | no data | not confirmed |
| RAHMİYE | TR05YAS05058 | no data | no data | no data | not confirmed |
| SALİHLİ | TR05YAS02034 | no data | no data | no data | Manisa |
| SARIMAHMUTLU | TR05YAS01002 | no data | no data | no data | not confirmed |
| SELÇİKLİ | TR05YAS05055 | no data | no data | no data | not confirmed |
| SELENDİ | TR05YAS01011 | no data | no data | no data | Manisa |
| SÜLEYMANLI | TR05YAS02029 | no data | no data | no data | not confirmed |
| SÜLEYMANLI | TR05YAS07073 | no data | no data | no data | not confirmed |
| ŞAPHANE | TR05YAS01008 | no data | no data | no data | Kütahya |
| TAŞKUYUCAK | TR05YAS04052 | no data | no data | no data | not confirmed |
| TEMREK | TR05YAS01003 | no data | no data | no data | not confirmed |
| TÜRLÜBEY | TR05YAS07076 | no data | no data | no data | not confirmed |
| UCPINAR | TR05YAS05065 | no data | no data | no data | not confirmed |
| VEZİROĞLU | TR05YAS05064 | no data | no data | no data | not confirmed |
| YAKAKÖY | TR05YAS06071 | no data | no data | no data | not confirmed |
| YENİŞEHİR | TR05YAS01010 | no data | no data | no data | not confirmed |
| YEŞİLKAVAK | TR05YAS05056 | no data | no data | no data | not confirmed |
| YUKARIKIZILCA | TR05YAS06069 | no data | no data | no data | not confirmed |
| YUKARIYAKACIK | TR05YAS02032 | no data | no data | no data | not confirmed |
| YÜREĞİL | TR05YAS04048 | no data | no data | no data | not confirmed |
Konya Closed Basin · 18 units · good 3 · poor 15
Table of units
18 units
| Groundwater unit | Code | Overall | Quantity | Chemical | Province |
|---|---|---|---|---|---|
| Akören | TR16YAS02003 | Poor | Good | Poor | Konya |
| Altınekin | TR16YAS06001 | Poor | Poor | Good | Konya |
| Altunhisar | TR16YAS04002 | Good | Good | Good | Niğde |
| Beyşehir-Kaşaklı | TR16YAS01001 | Good | Good | Good | Konya |
| Çiftlik | TR16YAS05002 | Poor | Good | Poor | Niğde |
| Çumra - Karapınar | TR16YAS02001 | Poor | Poor | Poor | Konya |
| Devekovan | TR16YAS08002 | Poor | Good | Poor | Ankara, Aksaray |
| Ereğli | TR16YAS04001 | Poor | Poor | Poor | Konya |
| Kadıoğlu | TR16YAS07002 | Poor | Poor | Good | Konya |
| Karaman | TR16YAS03001 | Poor | Poor | Good | Karaman |
| Kırkpınar | TR16YAS07004 | Poor | Poor | Good | Ankara, Konya |
| Kulu - Cihanbeyli | TR16YAS07003 | Poor | Poor | Good | Konya |
| Misli-Merkez | TR16YAS09001 | Poor | Poor | Good | Niğde |
| Selçuklu | TR16YAS02002 | Good | Good | Good | Konya |
| Seydişehir | TR16YAS01002 | Poor | Good | Poor | Konya |
| Sultanhanı-Aksaray | TR16YAS05001 | Poor | Poor | Poor | Aksaray |
| Şereflikoçhisar | TR16YAS08001 | Poor | Good | Poor | Ankara |
| Yeniceoba | TR16YAS07001 | Poor | Poor | Poor | Konya |
North Aegean Basin · 31 units · good 11 · poor 20
Table of units
31 units
| Groundwater unit | Code | Overall | Quantity | Chemical | Province |
|---|---|---|---|---|---|
| Ahmetler | TR04050204 | Poor | Good | Poor | Çanakkale, Balıkesir |
| Aliağa | TR04050218 | Poor | Poor | Poor | İzmir |
| Altınova | TR04050216 | Poor | Good | Poor | not confirmed |
| Arpaseki | TR04050219 | Good | Good | Good | İzmir |
| Ayvalık | TR04050205 | Poor | Poor | Good | Balıkesir |
| Bademli | TR04050220 | Poor | Good | Poor | İzmir |
| Bakırçay | TR04050221 | Poor | Poor | Poor | İzmir |
| Bekirler | TR04050232 | Good | Good | Good | Çanakkale |
| Çukuralan | TR04050229 | Poor | Good | Poor | İzmir |
| Dalyan-Tuzla | TR04050208 | Poor | Good | Poor | Çanakkale |
| Davutlar | TR04050233 | Good | Good | Good | Manisa |
| Edremit | TR04050213 | Poor | Poor | Poor | Balıkesir |
| Ezine | TR04050210 | Poor | Good | Poor | Çanakkale |
| Fazlıca | TR04050231 | Good | Good | Good | Balıkesir |
| Gedik | TR04050230 | Good | Good | Good | Çanakkale |
| Gömeç | TR04050206 | Poor | Good | Poor | Balıkesir |
| Karalar | TR04050211 | Poor | Good | Poor | Balıkesir |
| Kaşıkçı | TR04050228 | Good | Good | Good | İzmir |
| Kınık | TR04050223 | Poor | Good | Poor | İzmir |
| Kırkağaç | TR04050224 | Poor | Poor | Poor | Manisa |
| Kumkale-Geyikli | TR04050207 | Poor | Good | Poor | Çanakkale |
| Küçükkuyu | TR04050214 | Good | Good | Good | Çanakkale |
| Menteşe | TR04050225 | Poor | Good | Poor | İzmir |
| Pınarbaşı Mermerleri | TR04050215 | Good | Good | Good | not confirmed |
| Sarnıç | TR04050212 | Good | Good | Good | Balıkesir |
| Savaştepe | TR04050217 | Poor | Good | Poor | Balıkesir |
| Soma-Yağcılar | TR04050222 | Poor | Good | Poor | Manisa |
| Uluköy | TR04050209 | Good | Good | Good | Çanakkale |
| Yayakent | TR04050234 | Good | Good | Good | İzmir |
| Yuntdağ | TR04050226 | Poor | Good | Poor | Manisa, İzmir |
| Zeytindağ | TR04050227 | Poor | Good | Poor | İzmir |
Küçük Menderes Basin · 42 units · good 11 · poor 31
Table of units
42 units
| Groundwater unit | Code | Overall | Quantity | Chemical | Province |
|---|---|---|---|---|---|
| Ahmetli | TR06050162 | Poor | Good | Poor | Manisa |
| Balıkova | TR06050163 | Poor | Good | Poor | not confirmed |
| Barbaros | TR06050164 | Poor | Good | Poor | not confirmed |
| Bornava-2 | TR06050166 | Good | Good | Good | not confirmed |
| Bornova-1 | TR06050165 | Poor | Poor | Good | İzmir |
| Buca-Gediz | TR06050167 | Good | Good | Good | İzmir |
| Cumaovası-Orhanlı | TR06050172 | Good | Good | Good | not confirmed |
| Çeşme-Dalyanköy | TR06050168 | Poor | Good | Poor | İzmir |
| Çeşme-Ildırı | TR06050169 | Poor | Good | Poor | İzmir |
| Çeşme-Ovacık | TR06050170 | Poor | Poor | Poor | İzmir |
| Çileme | TR06050171 | Poor | Poor | Poor | not confirmed |
| Davutlar-1 | TR06050173 | Poor | Poor | Poor | not confirmed |
| Davutlar-2 | TR06050174 | Good | Good | Good | not confirmed |
| Doğanbey-Gümüldür | TR06050175 | Poor | Good | Poor | not confirmed |
| Gaziemir | TR06050176 | Poor | Poor | Poor | İzmir |
| Gülbahçe | TR06050177 | Poor | Good | Poor | not confirmed |
| Hatay | TR06050178 | Poor | Good | Poor | not confirmed |
| Karaburun | TR06050179 | Poor | Good | Poor | İzmir |
| Karaburun-Bozköy | TR06050180 | Good | Good | Good | İzmir |
| Karareis | TR06050181 | Poor | Good | Poor | not confirmed |
| Karşıyaka | TR06050182 | Poor | Good | Poor | İzmir |
| Keler-Çamönü | TR06050183 | Good | Good | Good | not confirmed |
| Kiraz | TR06050184 | Poor | Poor | Poor | İzmir |
| Kuşadası-1 | TR06050186 | Good | Good | Good | Aydın |
| Kuşadası-2 | TR06050187 | Poor | Good | Poor | Aydın |
| Kuşlar-Kerpiçli | TR06050188 | Good | Good | Good | not confirmed |
| Küçükbahçe | TR06050185 | Good | Good | Good | not confirmed |
| Narlıdere | TR06050189 | Poor | Good | Poor | İzmir |
| Nif | TR06050190 | Poor | Good | Poor | not confirmed |
| Ödemiş-Tire | TR06050191 | Poor | Poor | Poor | İzmir |
| Özdere | TR06050192 | Poor | Poor | Poor | not confirmed |
| Pancar | TR06050193 | Poor | Poor | Poor | not confirmed |
| Payamlı-Kavacık | TR06050194 | Good | Good | Good | not confirmed |
| Seferihisar | TR06050195 | Poor | Poor | Good | İzmir |
| Seferihisar-Bademler | TR06050196 | Poor | Poor | Good | İzmir |
| Selçuk-1 | TR06050197 | Poor | Poor | Poor | İzmir |
| Selçuk-2 | TR06050198 | Poor | Good | Poor | İzmir |
| Suçıktı | TR06050199 | Good | Good | Good | not confirmed |
| Torbalı-Bayındır | TR06050200 | Poor | Poor | Poor | İzmir |
| Urla | TR06050201 | Poor | Poor | Poor | İzmir |
| Vişneli | TR06050202 | Poor | Poor | Good | not confirmed |
| Yamanlar | TR06050203 | Poor | Good | Poor | not confirmed |
Meriç-Ergene Basin · 12 units · good 0 · poor 12
Table of units
12 units
| Groundwater unit | Code | Overall | Quantity | Chemical | Province |
|---|---|---|---|---|---|
| Babaeski Detritik | TR01YAS05001 | Poor | Poor | Poor | Kırklareli |
| Çorlu Detritik | TR01YAS01001 | Poor | Poor | Poor | Tekirdağ |
| Havsa Detritik | TR01YAS06001 | Poor | Poor | Poor | Edirne |
| Hayrabolu | TR01YAS04001 | Poor | Good | Poor | Tekirdağ |
| İpsala-Keşan Detritik | TR01YAS08001 | Poor | Good | Poor | Edirne |
| Kırklareli Kireçtaşları | TR01YAS10001 | Poor | Good | Poor | Kırklareli |
| Lüleburgaz Detritik | TR01YAS03001 | Poor | Poor | Poor | Kırklareli |
| Meriç Alüvyon Akifer | TR01YAS09001 | Poor | Good | Poor | Edirne |
| Meriç Güneyli Detritik | TR01YAS09003 | Poor | Good | Poor | Edirne |
| Meriç Kuzey Detritik | TR01YAS09002 | Poor | Poor | Poor | Edirne |
| Uzunköprü | TR01YAS07001 | Poor | Good | Poor | Edirne |
| Vize Detritik | TR01YAS02001 | Poor | Poor | Poor | Kırklareli |
Sakarya Basin · 71 units · good 15 · poor 56
Table of units
71 units
| Groundwater unit | Code | Overall | Quantity | Chemical | Province |
|---|---|---|---|---|---|
| Akçapınar-Çiçeközü-Gökçesu Kayaçları | TR12050059 | Good | Good | Good | Bilecik, Bursa |
| Altıntaş-Aslanapa Alüvyonu | TR12050021 | Poor | Good | Poor | Afyonkarahisar, Kütahya |
| Arıkaya-Karakuş Kayaçları | TR12050019 | Good | Good | Good | Eskişehir |
| Aşağı Sakarya Havzası Alüvyonları | TR12050070 | Poor | Good | Poor | Bolu, Kocaeli, Sakarya |
| Atça-Hıdırlar Alüvyonları | TR12050036 | Good | Good | Good | Ankara |
| Avdullah-Çavundur-Hacılar Alüvyonu | TR12050011 | Poor | Poor | Good | Ankara |
| Babayakup-Sarıgöl Alüvyonu | TR12050013 | Poor | Good | Poor | Ankara |
| Başbereket-Ortabereket-Pınarkaya Alüvyonları | TR12050034 | Poor | Poor | Poor | Ankara |
| Bayat-Feruz-Çırpan Alüvyonu | TR12050033 | Poor | Good | Poor | Ankara |
| Bilecik Alüvyonu | TR12050062 | Poor | Good | Poor | Bilecik |
| Bilecik Kayaçları | TR12050061 | Poor | Poor | Poor | Bilecik |
| Bostancılar Alüvyonu | TR12050057 | Poor | Good | Poor | Bilecik |
| Böğürtlen Kayaçları | TR12050017 | Poor | Good | Poor | Eskişehir |
| Büyük Elmalı Kayaçları | TR12050063 | Good | Good | Good | Bilecik |
| Çamlık-Veyseller-Gökçesaray Kayaçları | TR12050040 | Poor | Good | Poor | Ankara, Bilecik, Bolu, Sakarya |
| Çatak-Çeltikdere-Karaköy-Akçabayır Alüvyonları | TR12050043 | Poor | Good | Poor | Ankara, Bolu |
| Çavuşdere-Dikilitaş-Karacakaya-Karataş Alüvyonu | TR12050046 | Poor | Good | Poor | Bolu |
| Çirkinler-Değirmenkaya Alüvyonu | TR12050042 | Good | Good | Good | Bolu |
| Dodurga Kayaçları | TR12050068 | Good | Good | Good | Bilecik, Bursa, Kütahya |
| Doğankaya-Kıravdan Kayaçları | TR12050008 | Poor | Good | Poor | Eskişehir |
| Dumlupınar Alüvyonu | TR12050024 | Poor | Good | Poor | Kütahya |
| Emirdağ-Yunak Kayaçları | TR12050003 | Poor | Poor | Poor | Afyonkarahisar, Ankara, Eskişehir, Konya |
| Fevziye-Elmaçayır Kayaçları | TR12050065 | Good | Good | Good | Bursa |
| Gelinkaya-Koçak Kayaçları | TR12050027 | Poor | Poor | Poor | Kütahya |
