Türkiye's water · historic fountains
Historic fountains map
Summary
4,832 records of historic water works in Türkiye (fountains, sebils, ablution fountains, aqueducts, distribution chambers, water towers), compiled from Wikidata (CC0): records exist in 75 provinces; each with its Wikidata ID, coordinates and, where recorded, year built, heritage listing and image link. Whether a fountain still works is shown only if the source records it.
A "su hayratı" is a water work built by a person or a foundation for everyone's use: fountain (çeşme), sebil, ablution fountain (şadırvan), aqueduct, water tower, distribution chamber (maksem). This page counts and lists the Türkiye records in Wikidata by province; the number is not the number of fountains in a province but the number recorded in Wikidata. Coverage depends on volunteer contributions; a province with few records is not a province with few fountains.
Type and period
| fountain (çeşme) | 4,522 |
|---|---|
| sebil (public water kiosk) | 135 |
| ablution fountain (şadırvan) | 132 |
| aqueduct (su kemeri) | 201 |
| water distribution chamber (maksem) | 10 |
| water tower (su terazisi) | 102 |
| 1st century | 1 |
|---|---|
| 2nd century | 1 |
| 3rd century | 1 |
| 5th century | 1 |
| 6th century | 1 |
| 16th century | 3 |
| 17th century | 7 |
| 18th century | 9 |
| 19th century | 26 |
| 20th century | 11 |
| 21st century | 1 |
Full data (more than 4,800 points, with province and type fields): /veri/su-hayrati.geojson (GeoJSON; data CC0, compilation CC BY 4.0). 1,084 records have an image link, 103 a heritage listing, 1 a recorded state of use (working / not working). Missing fields are left empty, never filled in.
Records by province
75 provinces
Province and basin pages are in Turkish.
| Province | Records | Types |
|---|---|---|
| İstanbul (Turkish) | 1,945 | fountain 1,805 · sebil 104 · ablution fountain 56 · aqueduct 49 · water distribution chamber 4 · water tower 89 |
| İzmir (Turkish) | 340 | fountain 314 · sebil 6 · ablution fountain 12 · aqueduct 25 · water tower 2 |
| Ankara (Turkish) | 223 | fountain 223 · ablution fountain 3 |
| Aydın (Turkish) | 195 | fountain 163 · sebil 13 · ablution fountain 2 · aqueduct 31 · water distribution chamber 1 |
| Edirne (Turkish) | 134 | fountain 119 · sebil 6 · ablution fountain 5 · aqueduct 11 · water distribution chamber 2 · water tower 2 |
| Kayseri (Turkish) | 116 | fountain 114 · ablution fountain 2 · aqueduct 2 |
| Balıkesir (Turkish) | 105 | fountain 103 · ablution fountain 13 · aqueduct 2 |
| Kastamonu (Turkish) | 103 | fountain 103 · ablution fountain 6 |
| Konya (Turkish) | 100 | fountain 99 · sebil 3 · ablution fountain 4 · water distribution chamber 1 |
| Erzurum (Turkish) | 87 | fountain 87 |
| Tekirdağ (Turkish) | 79 | fountain 73 · ablution fountain 2 · aqueduct 4 · water distribution chamber 2 |
| Trabzon (Turkish) | 71 | fountain 68 · ablution fountain 2 · aqueduct 3 |
| Kocaeli (Turkish) | 69 | fountain 66 · ablution fountain 2 · aqueduct 2 · water tower 1 |
| Bursa (Turkish) | 68 | fountain 66 · ablution fountain 5 · aqueduct 2 |
| Çanakkale (Turkish) | 64 | fountain 60 · ablution fountain 2 · aqueduct 4 |
| Muğla (Turkish) | 64 | fountain 58 · sebil 1 · aqueduct 6 |
| Çankırı (Turkish) | 57 | fountain 57 |
| Karabük (Turkish) | 55 | fountain 54 · aqueduct 1 |
| Manisa (Turkish) | 55 | fountain 53 · sebil 1 · aqueduct 2 |
| Malatya (Turkish) | 54 | fountain 54 |
| Niğde (Turkish) | 54 | fountain 53 · ablution fountain 1 · aqueduct 1 |
| Kırklareli (Turkish) | 52 | fountain 46 · ablution fountain 1 · aqueduct 3 · water tower 3 |
| Giresun (Turkish) | 47 | fountain 47 |
| Nevşehir (Turkish) | 44 | fountain 44 · ablution fountain 1 |
| Antalya (Turkish) | 40 | fountain 19 · aqueduct 19 · water tower 2 |
| Afyonkarahisar (Turkish) | 33 | fountain 33 |
| Eskişehir (Turkish) | 32 | fountain 32 |
| Kütahya (Turkish) | 31 | fountain 30 · aqueduct 1 |
| Gümüşhane (Turkish) | 28 | fountain 27 · aqueduct 1 |
| Samsun (Turkish) | 28 | fountain 28 |
| Uşak (Turkish) | 28 | fountain 27 · aqueduct 1 |
| Karaman (Turkish) | 27 | fountain 27 |
| Tokat (Turkish) | 27 | fountain 27 · ablution fountain 2 |
| Sivas (Turkish) | 25 | fountain 25 |
| Mersin (Turkish) | 24 | fountain 11 · aqueduct 12 · water tower 1 |
| Çorum (Turkish) | 22 | fountain 22 · ablution fountain 1 |
| Denizli (Turkish) | 22 | fountain 21 · aqueduct 1 |
| Hatay (Turkish) | 22 | fountain 17 · ablution fountain 1 · aqueduct 5 |
| Erzincan (Turkish) | 17 | fountain 17 · ablution fountain 1 |
| Mardin (Turkish) | 17 | fountain 17 |
| Bilecik (Turkish) | 16 | fountain 16 |
| Sakarya (Turkish) | 15 | fountain 14 · ablution fountain 2 · water tower 1 |
| Aksaray (Turkish) | 14 | fountain 14 |
| Ordu (Turkish) | 14 | fountain 14 · ablution fountain 1 |
| Bitlis (Turkish) | 13 | fountain 13 |
| Rize (Turkish) | 12 | fountain 12 |
| Diyarbakır (Turkish) | 11 | fountain 10 · ablution fountain 1 · aqueduct 1 |
| Amasya (Turkish) | 10 | fountain 10 · ablution fountain 2 |
| Sinop (Turkish) | 10 | fountain 10 |
| Bayburt (Turkish) | 9 | fountain 9 |
| Elazığ (Turkish) | 9 | fountain 9 |
| Isparta (Turkish) | 8 | fountain 6 · aqueduct 2 |
| Kırşehir (Turkish) | 8 | fountain 8 |
| Burdur (Turkish) | 7 | fountain 7 |
| Düzce (Turkish) | 7 | fountain 5 · aqueduct 2 |
| Şanlıurfa (Turkish) | 7 | fountain 6 · aqueduct 1 |
| Kilis (Turkish) | 6 | fountain 6 |
| Bartın (Turkish) | 5 | fountain 3 · ablution fountain 1 · aqueduct 1 · water tower 1 |
| Bolu (Turkish) | 5 | fountain 5 |
| Osmaniye (Turkish) | 5 | fountain 1 · aqueduct 4 |
| Adana (Turkish) | 4 | fountain 4 · sebil 1 |
| Kahramanmaraş (Turkish) | 4 | fountain 4 |
| Tunceli (Turkish) | 4 | fountain 4 |
| Yalova (Turkish) | 4 | fountain 4 |
| Zonguldak (Turkish) | 4 | fountain 3 · aqueduct 1 |
| Artvin (Turkish) | 3 | fountain 3 |
| Gaziantep (Turkish) | 3 | fountain 3 |
| Yozgat (Turkish) | 3 | fountain 3 |
| Van (Turkish) | 2 | fountain 2 · ablution fountain 1 |
| Adıyaman (Turkish) | 1 | fountain 1 |
| Batman (Turkish) | 1 | aqueduct 1 |
| Bingöl (Turkish) | 1 | fountain 1 |
| Kars (Turkish) | 1 | fountain 1 |
| Kırıkkale (Turkish) | 1 | fountain 1 |
| Siirt (Turkish) | 1 | fountain 1 |
6 provinces have no record with coordinates in Wikidata.
Method, source and licence
- Query: Wikidata SPARQL; type IDs fountain (Q483453), sebil (Q2914485), ablution fountain (Q388006), aqueduct (Q474), water distribution chamber (Q135408866), water tower (Q119168232); country Türkiye (P17) and coordinates (P625) required. Subclasses included (P279*).
- Province assignment: first the direct province record in Wikidata (P131); otherwise the province shape the coordinates fall in; coastal and strait points within 0.06° of a province edge go to the nearest province (marked "koordinat-yakın", visible in the GeoJSON).
- Fields: name (Turkish label, otherwise English), type, date built (P571; the year when dated to the year, only the century when dated to the century or decade; BC dates marked), Commons image file name (P18, link only; not downloaded), heritage listing (P1435), state of use (P5817), architect (P84). Absent fields stay empty.
- Update: 11th of each month; last build 16 October 2026. Corrections are made in Wikidata; this site does not write to Wikidata.
- Licence: data Wikidata CC0 1.0; compilation and map CC BY 4.0, attribution "Su Haritası (suharitasi.com)". Full data: /veri/su-hayrati.geojson.